-
Search by part number
-
Search by engine
8065SE00.00
ENGINE AIR COMPRESSOR GROUP
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | 99440231 Not available anymore | 1 | AIR COMPRESSOR | ASSY BENDIX | 1 | |||
2 | [11198071] Not available anymore | 3 | SPRING WASHER | Ø8X15 SP=1,4 MM | 40 | |||
17089575 | 3 | WASHER | 1 | Order | ||||
3 | 17779421 Not available anymore | 1 | NUT | M18X1,5 | 0 | |||
4 | [17038221] Not available anymore | 2 | HEXAGON NUT | M10 | 0 | |||
17038225 | 2 | HEXAGON NUT | 1 | Order | ||||
5 | [17095104] Not available anymore | 1 | WASHER | Ø10X21X2 MM | 20 | |||
17095125 | 1 | WASHER | 1 | Order | ||||
6 | 8104959 | 1 | BELT TENSIONER | 1 | Order | |||
7 | 8109753 | 1 | V-BELT | KIT | 1 | Order | ||
8 | 8007719 | 1 | PULLEY | 1 | Order | |||
9 | 8009572 | 1 | PULLEY | 1 | Order | |||
10 | 8104930 | 2 | STUD | 1 | Order | |||
11 | 17090174 | 6 | SPRING WASHER | Ø10X20 MM | 1 | Order | ||
12 | 8104931 | 1 | SPACING BAR | 1 | Order | |||
13 | 8104952 | 1 | PULLEY | 1 | Order | |||
14 | [16605624] Not available anymore | 4 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
16605635 | 4 | HEXAGON BOLT | M8X25 MM | 1 | Order | |||
15 | 8104950 Not available anymore | 1 | PLATE | 0 | ||||
16 | [16605524] Not available anymore | 2 | HEXAGON BOLT | M8X20 MM | 1 | |||
16605528 | 2 | HEXAGON BOLT | 1 | Order | ||||
17 | 17089474 | 11 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 0 | Order | ||
18 | 98418772 | 1 | FLAT ENGINE GASKET | 20 | Order | |||
19 | 8100116 Not available anymore | 1 | CONNECTOR | 0 | ||||
20 | 8104936 Not available anymore | 1 | RETAINER | 0 | ||||
21 | 8100075 Not available anymore | 1 | WATER PIPE | 0 | ||||
22 | [4616762] Not available anymore | 2 | RUBBER SLEEVE | 0 | ||||
98425465 | 2 | RUBBER SLEEVE | Ø20 MM | 1 | Order | |||
23 | 4555394 Not available anymore | 1 | ELBOW COUPLING | 0 | ||||
24 | 98474315 | 1 | GASKET | 1 | Order | |||
25 | [15970621] Not available anymore | 2 | SCREW | M10X1,25X22 | 0 | |||
15003921 | 2 | HEXAGON BOLT | M10 | 1 | Order | |||
26 | 16606724 | 4 | HEXAGON BOLT | M8X90 MM | 1 | Order | ||
27 | 8027756 Not available anymore | 1 | AIR PIPE/DUCT | 0 | ||||
28 | 98400783 | 2 | FLAT ENGINE GASKET | 5 | Order | |||
29 | [16043521] Not available anymore | 5 | SCREW | M8X22 | 10 | |||
15000724 | 5 | HEXAGON BOLT | M8X22 MM (8.8) | 1 | Order | |||
30 | [12174890] Not available anymore | 2 | CLIP | Ø62-82 MM | 1 | |||
17765092 | 2 | CLIP | Ø60-80 MM | 5 | Order | |||
31 | [17764592] Not available anymore | 4 | CLIP | Ø20/32 MM | 0 | |||
17764594 | 4 | HOSE CLIP | 1 | Order | ||||
32 | 98474303 | 1 | WASHER | Ø8X14 MM SP=2,3 MM | 10 | Order | ||
33 | 8009967 | 1 | NUT | 1 | Order | |||
34 | 98429281 | 1 | SEAL GASKET | Ø24X31 MM SP=1,5 MM | 5 | Order | ||
35 | 12099787 Not available anymore | 1 | RUBBER SLEEVE | 0 | ||||
900 | 79.05.00.9016542 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?